MOSCHATO WEATHER STATION
Latitude N 37° 57' 18" Longitude E 23° 41' 01" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,1 °C | at 12:36 |
| Low Temperature | 13,3 °C | at 18:28 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 35,3 km/h | at 16:05 |
| Highest Speed (10 minute average) | 27,0 km/h (F4) | at 12:57 |
| Wind Run | 261,1 km | |
| Pressure | ||
| High Pressure (SL) | 1009,0 mb | at 00:01 |
| Low Pressure (SL) | 1002,8 mb | at 15:27 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18/5/2012 00:36:02
powered by
Cumulus v1.8.8 (838)