MOSCHATO WEATHER STATION
Latitude N 37° 57' 18" Longitude E 23° 41' 01" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,1 °C | at 00:00 |
| Low Temperature | 14,9 °C | at 00:27 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16,9 km/h | at 00:06 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 00:27 |
| Wind Run | 1,9 km | |
| Pressure | ||
| High Pressure (SL) | 1005,1 mb | at 00:27 |
| Low Pressure (SL) | 1004,8 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18/5/2012 00:36:02
powered by
Cumulus v1.8.8 (838)