<#location>
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
Records began on <#recordsbegandate>. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | <#tempH> <#tempunit> | <#TtempH> |
| Lowest Temperature | <#tempL> <#tempunit> | <#TtempL> |
| Lowest Wind Chill Temperature | <#wchillH> <#tempunit> | <#TwchillH> |
| Highest Minimum | <#mintempH> <#tempunit> | <#TmintempH> |
| Lowest Maximum | <#maxtempL> <#tempunit> | <#TmaxtempL> |
| Rainfall | ||
| Highest Rain Rate | <#rrateM> <#rainunit>/hr | <#TrrateM> |
| Highest Hourly Rainfall | <#rfallhH> <#rainunit> | <#TrfallhH> |
| Highest Daily Rainfall | <#rfallH> <#rainunit> | <#TrfallH> |
| Highest Monthly Rainfall | <#rfallmH> <#rainunit> | <#TrfallmH> |
| Wind | ||
| Highest Wind Gust | <#gustM> <#windunit> | <#TgustM> |
| Highest Wind Speed Average | <#wspeedH> <#windunit> | <#TwspeedH> |
| Pressure | ||
| Lowest Pressure (sl) | <#pressL> <#pressunit> | <#TpressL> |
| Highest Pressure (sl) | <#pressH> <#pressunit> | <#TpressH> |
| :now::gauges::today::yesterday::records::trends:<#forum><#webcam> | ||
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)